Most Recent Calhoun City Homes For Sale
| View All Calhoun City Homes For Sale | ||
|
517 N Strong St, Calhoun City, MS 38916 | $22,000 2 beds 1 bath |
|
611 W Veterans Blvd, Calhoun City, MS 38916 | $49,000 3 beds 3 baths |
|
14 County Road 411, Calhoun City, MS 38916 | $89,500 3 beds 3 baths |
Real Estate Resources |
Calhoun City Apartments
There are 4 apartments found in and near the Calhoun City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings